Tights
AGILE SHORT TIGHT WOMEN'S
Salomon
SKU:LC1292500

AGILE SHORT TIGHT WOMEN'S
- Choose your size
$69.99 NZD
Essential info
Essential info

Benefits
Benefits

AGILE SHORT TIGHT WOMEN'S
Moisture management
AdvancedSkin ActiveDry fabric efficiently moves moisture away from skin to keep you dry.
Securely carry essentials
A centered zippered back pocket lets you carry essentials and keep them secure.
Reflective detailing
We’ve added sleek reflective details in strategic places.
Technologies
Technologies
CONCEPT & TECHNOLOGY
AdvancedSkin ActiveDry
AdvancedSkin technical fabrics improve body comfort by keeping you dry, warm and protected when you need it and where you need it.
FABRICS
Stretch jersey
POCKETS
1 zipped back pocket
Balanced and out of the way, this pocket has a secure, zipped closure.
Skin fit
Skin fit is a close to the skin fit, with no extra fabric. Ideal for base layers.
Drawcord
Keep your pants up with a stretch draw cord.
Elasticated waistband
Elastic waistband.
Materials & Maintenance
Materials & Maintenance
77% Polyamide, 23% Elastane
84% Polyamide, 16% Elastane
- Do Not Dry Clean
- Machine Wash Cold (30°C)
- Tumble Dry Low
- Cool Iron
- Do Not Bleach
Reviews
Reviews
Men's Shorts & Pants
Calculate your own measurements, then select your product size
ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
XS | 28-30 | 33-35 | 31 | 24/26 |
S | 30-33 | 35-38 | 32 | 28/30 |
M | 33-35 | 38-40 | 32 | 32/34 |
L | 35-37 | 40-43 | 33 | 36/38 |
XL | 38-41 | 43-46 | 33 | 40/42 |
XXL | 41-44 | 46-49 | 34 | 44 |
ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
XS | 71-77 | 84-90 | 79 | 24/26 |
S | 77-83 | 90-96 | 80.5 | 28/30 |
M | 83-89 | 96-102 | 82 | 32/34 |
L | 89-95 | 102-108 | 83.5 | 36/38 |
XL | 96-104 | 109-117 | 85 | 40/42 |
XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)
Women's Shorts & Pants
Calculate your own measurements, then select your product size
ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
XS | 28-30 | 33-35 | 31 | 24/26 |
S | 30-33 | 35-38 | 32 | 28/30 |
M | 33-35 | 38-40 | 32 | 32/34 |
L | 35-37 | 40-43 | 33 | 36/38 |
XL | 38-41 | 43-46 | 33 | 40/42 |
XXL | 41-44 | 46-49 | 34 | 44 |
ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
XS | 71-77 | 84-90 | 79 | 24/26 |
S | 77-83 | 90-96 | 80.5 | 28/30 |
M | 83-89 | 96-102 | 82 | 32/34 |
L | 89-95 | 102-108 | 83.5 | 36/38 |
XL | 96-104 | 109-117 | 85 | 40/42 |
XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)