Overview
FLEXCELL is breathable, flexible body protection that moves with you. Made with AdvancedSkin ActiveDry lining that wicks moisture for comfort in all climates.
Reviews
Men's Back Protection
Calculate your own measurements, then select your product size
ORDER SIZE | HEIGHT (ICNH) | WAIST TO SHOULDER (INCH) |
XS | 64-66 | 15-16 |
S | 63-65 | 16-17 |
M | 65-67 | 17-18 |
L | 70-72 | 18-20 |
XL | 72-74 | 20-21 |
ORDER SIZE | HEIGHT (CM) | WAIST TO SHOULDER (CM) |
XS | 163-168 | 40-42 |
S | 168-173 | 42-45 |
M | 173-178 | 45-48 |
L | 178-183 | 48-51 |
XL | 183-188 | 51-53 |

- Torso: Measure diagonally from the middle of your shoulder to your natural waist
Women's Back Protection
Calculate your own measurements, then select your product size
ORDER SIZE | HEIGHT (ICNH) | WAIST TO SHOULDER (INCH) |
XS | 61-63 | 15-16 |
S | 63-65 | 16-17 |
M | 65-67 | 17-18 |
L | 67-69 | 18-19 |
ORDER SIZE | HEIGHT (CM) | WAIST TO SHOULDER (CM) |
XS | 156-161 | 39-41 |
S | 161-166 | 41-43 |
M | 166-170 | 43-45 |
L | 170-175 | 45-48 |

- Torso: Measure diagonally from the middle of your shoulder to your natural waist
Kid's Back Protection
Calculate your own measurements, then select your product size
ORDER SIZE | HEIGHT (ICNH) | WAIST TO SHOULDER (INCH) |
JS | 46-50 | 11-12 |
JM | 51-55 | 12-13 |
JL | 56-60 | 13-15 |
JXL | 60-65 | 15-16 |
ORDER SIZE | HEIGHT (CM) | WAIST TO SHOULDER (CM) |
JS | 117-128 | 28-31 |
JM | 129-140 | 31-34 |
JL | 141-152 | 34-37 |
JXL | 153-164 | 37-40 |

- Torso: Measure diagonally from the middle of your shoulder to your natural waist
BENEFITS

FEATURES
DETAILS
BENEFITS

FEATURES
DETAILS
Products View all
View all search results