Short
Xa Twinskin Short Men's
Salomon

Xa Twinskin Short Men's
- Choose your size
-30%
$76.99 NZD
$109.99
LC1479300
Essential info
Essential info
Benefits
Benefits

XA TWINSKIN SHORT M
Chafing limitation
One piece of seamless material between the legs keeps chafing to minimum, while maximizing comfort.
Active comfort
The soft, fluid materials follow your movements and the adjustable waistband ensures the short sits comfortably on your hips, while the mesh sides optimise breathability.
Moisture management
The quick-drying fabric expels sweat and rain water to keep you feeling comfortable and minimize chafing, so you can focus on the trail ahead.
Technologies
Technologies
AdvancedSkin ActiveDry
AdvancedSkin technical fabrics improve body comfort by keeping you dry, warm and protected when you need it and where you need it.
Inner tight
A longer, integrated tight to avoid chafing and offer support.
Twinskin
Twinskin is a unique Salomon construction, binding a stretch inner tight fabric inside the thighs with a looser outer short, to reduce chafing in a key zone. Looks like a short, fits like a tight.
Reviews
Reviews
Men's Shorts & Pants
Calculate your own measurements, then select your product size
ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
XS | 28-30 | 33-35 | 31 | 24/26 |
S | 30-33 | 35-38 | 32 | 28/30 |
M | 33-35 | 38-40 | 32 | 32/34 |
L | 35-37 | 40-43 | 33 | 36/38 |
XL | 38-41 | 43-46 | 33 | 40/42 |
XXL | 41-44 | 46-49 | 34 | 44 |
ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
XS | 71-77 | 84-90 | 79 | 24/26 |
S | 77-83 | 90-96 | 80.5 | 28/30 |
M | 83-89 | 96-102 | 82 | 32/34 |
L | 89-95 | 102-108 | 83.5 | 36/38 |
XL | 96-104 | 109-117 | 85 | 40/42 |
XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)
Women's Shorts & Pants
Calculate your own measurements, then select your product size
ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
XS | 28-30 | 33-35 | 31 | 24/26 |
S | 30-33 | 35-38 | 32 | 28/30 |
M | 33-35 | 38-40 | 32 | 32/34 |
L | 35-37 | 40-43 | 33 | 36/38 |
XL | 38-41 | 43-46 | 33 | 40/42 |
XXL | 41-44 | 46-49 | 34 | 44 |
ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
XS | 71-77 | 84-90 | 79 | 24/26 |
S | 77-83 | 90-96 | 80.5 | 28/30 |
M | 83-89 | 96-102 | 82 | 32/34 |
L | 89-95 | 102-108 | 83.5 | 36/38 |
XL | 96-104 | 109-117 | 85 | 40/42 |
XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)