$189.99 NZD
WAYFARER EASE 2.0 PANTS MEN'S
Pants
Salomon
$189.99 NZD

WAYFARER EASE 2.0 PANTS MEN'S
- Choose your size
$189.99 NZD
Breathability
High
Level of practice
Beginner|intermediate
Type of hike
Hiking
Men's Shorts & Pants
Calculate your own measurements, then select your product size
| ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
| XS | 28-30 | 33-35 | 31 | 24/26 |
| S | 30-33 | 35-38 | 32 | 28/30 |
| M | 33-35 | 38-40 | 32 | 32/34 |
| L | 35-37 | 40-43 | 33 | 36/38 |
| XL | 38-41 | 43-46 | 33 | 40/42 |
| XXL | 41-44 | 46-49 | 34 | 44 |
| ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
| XS | 71-77 | 84-90 | 79 | 24/26 |
| S | 77-83 | 90-96 | 80.5 | 28/30 |
| M | 83-89 | 96-102 | 82 | 32/34 |
| L | 89-95 | 102-108 | 83.5 | 36/38 |
| XL | 96-104 | 109-117 | 85 | 40/42 |
| XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)
Women's Shorts & Pants
Calculate your own measurements, then select your product size
| ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
| XS | 28-30 | 33-35 | 31 | 24/26 |
| S | 30-33 | 35-38 | 32 | 28/30 |
| M | 33-35 | 38-40 | 32 | 32/34 |
| L | 35-37 | 40-43 | 33 | 36/38 |
| XL | 38-41 | 43-46 | 33 | 40/42 |
| XXL | 41-44 | 46-49 | 34 | 44 |
| ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
| XS | 71-77 | 84-90 | 79 | 24/26 |
| S | 77-83 | 90-96 | 80.5 | 28/30 |
| M | 83-89 | 96-102 | 82 | 32/34 |
| L | 89-95 | 102-108 | 83.5 | 36/38 |
| XL | 96-104 | 109-117 | 85 | 40/42 |
| XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)
Why you'll love it
Lightweight
Designed to minimize bulk and weight while maintaining durability and functionality. Ideal for mobility and packability.
Water Repellent
The ability to repel water to a certain degree, protecting against light rain or splashes.
Freedom Of Movement
Allows unrestricted mobility through stretchy or ergonomically designed materials and patterns.



















