Placed an order?
Check order statusNeed assistance?
Sizing Charts
Men's Footwear
Calculate your own measurements, then select your product size
| ORDER SIZE | FOOT LENGTH (INCH) | EUR | US | JP |
| 3.5 | 8.5 | 36 | 4 M | 22 |
| 4 | 8.7 | 36 2/3 | 4.5 M | 22.5 |
| 4.5 | 8.9 | 37 1/3 | 5 M | 23 |
| 5 | 9.1 | 38 | 5.5 M | 23.5 |
| 5.5 | 9.3 | 38 2/3 | 6 M | 24 |
| 6 | 9.4 | 39 1/3 | 6.5 M | 24.5 |
| 6.5 | 9.6 | 40 | 7 M | 25 |
| 7 | 9.8 | 40 2/3 | 7.5 M | 25.5 |
| 7.5 | 10 | 41 1/3 | 8 M | 26 |
| 8 | 10.2 | 42 | 8.5 M | 26.5 |
| 8.5 | 10.4 | 42 2/3 | 9 M | 27 |
| 9 | 10.6 | 43 1/3 | 9.5 M | 27.5 |
| 9.5 | 10.8 | 44 | 10 M | 28 |
| 10 | 11 | 44 2/3 | 10.5 M | 28.5 |
| 10.5 | 11.2 | 45 1/3 | 11 M | 29 |
| 11 | 11.4 | 46 | 11.5 M | 29.5 |
| 11.5 | 11.6 | 46 2/3 | 12 M | 30 |
| 12 | 11.8 | 47 1/3 | 12.5 M | 30.5 |
| 12.5 | 12 | 48 | 13 M | 31 |
| 13 | 12.2 | 48 2/3 | 13.5 M | 31.5 |
| 13.5 | 12.4 | 49 1/3 | 14 M | 32 |
| 14 | 12.6 | 50 | 14.5 M | 32.5 |
| 14.5 | 12.8 | 50 2/3 | 15 M | 33 |
| ORDER SIZE | FOOT LENGTH (CM) | EUR | US | JP |
| 3.5 | 21.5 | 36 | 4 M | 22 |
| 4 | 22 | 36 2/3 | 4.5 M | 22.5 |
| 4.5 | 22.5 | 37 1/3 | 5 M | 23 |
| 5 | 23 | 38 | 5.5 M | 23.5 |
| 5.5 | 23.5 | 38 2/3 | 6 M | 24 |
| 6 | 24 | 39 1/3 | 6.5 M | 24.5 |
| 6.5 | 24.5 | 40 | 7 M | 25 |
| 7 | 25 | 40 2/3 | 7.5 M | 25.5 |
| 7.5 | 25.5 | 41 1/3 | 8 M | 26 |
| 8 | 26 | 42 | 8.5 M | 26.5 |
| 8.5 | 26.5 | 42 2/3 | 9 M | 27 |
| 9 | 27 | 43 1/3 | 9.5 M | 27.5 |
| 9.5 | 27.5 | 44 | 10 M | 28 |
| 10 | 28 | 44 2/3 | 10.5 M | 28.5 |
| 10.5 | 28.5 | 45 1/3 | 11 M | 29 |
| 11 | 29 | 46 | 11.5 M | 29.5 |
| 11.5 | 29.5 | 46 2/3 | 12 M | 30 |
| 12 | 30 | 47 1/3 | 12.5 M | 30.5 |
| 12.5 | 30.5 | 48 | 13 M | 31 |
| 13 | 31 | 48 2/3 | 13.5 M | 31.5 |
| 13.5 | 31.5 | 49 1/3 | 14 M | 32 |
| 14 | 32 | 50 | 14.5 M | 32.5 |
| 14.5 | 32.5 | 50 2/3 | 15 M | 33 |

- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Men's Footwear
Calculate your own measurements, then select your product size
| ORDER SIZE | FOOT LENGTH (INCH) | EUR | US | JP |
| 3.5 | 8.5 | 36 | 4 M | 22 |
| 4 | 8.7 | 36 2/3 | 4.5 M | 22.5 |
| 4.5 | 8.9 | 37 1/3 | 5 M | 23 |
| 5 | 9.1 | 38 | 5.5 M | 23.5 |
| 5.5 | 9.3 | 38 2/3 | 6 M | 24 |
| 6 | 9.4 | 39 1/3 | 6.5 M | 24.5 |
| 6.5 | 9.6 | 40 | 7 M | 25 |
| 7 | 9.8 | 40 2/3 | 7.5 M | 25.5 |
| 7.5 | 10 | 41 1/3 | 8 M | 26 |
| 8 | 10.2 | 42 | 8.5 M | 26.5 |
| 8.5 | 10.4 | 42 2/3 | 9 M | 27 |
| 9 | 10.6 | 43 1/3 | 9.5 M | 27.5 |
| 9.5 | 10.8 | 44 | 10 M | 28 |
| 10 | 11 | 44 2/3 | 10.5 M | 28.5 |
| 10.5 | 11.2 | 45 1/3 | 11 M | 29 |
| 11 | 11.4 | 46 | 11.5 M | 29.5 |
| 11.5 | 11.6 | 46 2/3 | 12 M | 30 |
| 12 | 11.8 | 47 1/3 | 12.5 M | 30.5 |
| 12.5 | 12 | 48 | 13 M | 31 |
| 13 | 12.2 | 48 2/3 | 13.5 M | 31.5 |
| 13.5 | 12.4 | 49 1/3 | 14 M | 32 |
| 14 | 12.6 | 50 | 14.5 M | 32.5 |
| 14.5 | 12.8 | 50 2/3 | 15 M | 33 |
| ORDER SIZE | FOOT LENGTH (CM) | EUR | US | JP |
| 3.5 | 21.5 | 36 | 4 M | 22 |
| 4 | 22 | 36 2/3 | 4.5 M | 22.5 |
| 4.5 | 22.5 | 37 1/3 | 5 M | 23 |
| 5 | 23 | 38 | 5.5 M | 23.5 |
| 5.5 | 23.5 | 38 2/3 | 6 M | 24 |
| 6 | 24 | 39 1/3 | 6.5 M | 24.5 |
| 6.5 | 24.5 | 40 | 7 M | 25 |
| 7 | 25 | 40 2/3 | 7.5 M | 25.5 |
| 7.5 | 25.5 | 41 1/3 | 8 M | 26 |
| 8 | 26 | 42 | 8.5 M | 26.5 |
| 8.5 | 26.5 | 42 2/3 | 9 M | 27 |
| 9 | 27 | 43 1/3 | 9.5 M | 27.5 |
| 9.5 | 27.5 | 44 | 10 M | 28 |
| 10 | 28 | 44 2/3 | 10.5 M | 28.5 |
| 10.5 | 28.5 | 45 1/3 | 11 M | 29 |
| 11 | 29 | 46 | 11.5 M | 29.5 |
| 11.5 | 29.5 | 46 2/3 | 12 M | 30 |
| 12 | 30 | 47 1/3 | 12.5 M | 30.5 |
| 12.5 | 30.5 | 48 | 13 M | 31 |
| 13 | 31 | 48 2/3 | 13.5 M | 31.5 |
| 13.5 | 31.5 | 49 1/3 | 14 M | 32 |
| 14 | 32 | 50 | 14.5 M | 32.5 |
| 14.5 | 32.5 | 50 2/3 | 15 M | 33 |

- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Women's Footwear
Calculate your own measurements, then select your product size
| ORDER SIZE | FOOT LENGTH (INCH) | EUR | US | JP |
| 3.5 | 8.5 | 36 | 5 | 22 |
| 4 | 8.7 | 36 2/3 | 5.5 | 22.5 |
| 4.5 | 8.9 | 37 1/3 | 6 | 23 |
| 5 | 9.1 | 38 | 6.5 | 23.5 |
| 5.5 | 9.3 | 38 2/3 | 7 | 24 |
| 6 | 9.4 | 39 1/3 | 7.5 | 24.5 |
| 6.5 | 9.6 | 40 | 8 | 25 |
| 7 | 9.8 | 40 2/3 | 8.5 | 25.5 |
| 7.5 | 10 | 41 1/3 | 9 | 26 |
| 8 | 10.2 | 42 | 9.5 | 26.5 |
| 8.5 | 10.4 | 42 2/3 | 10 | 27 |
| 9 | 10.6 | 43 1/3 | 10.5 | 27.5 |
| 9.5 | 10.8 | 44 | 11 | 28 |
| 10 | 11 | 44 2/3 | 11.5 | 28.5 |
| 10.5 | 11.2 | 45 1/3 | 12 | 29 |
| 11 | 11.4 | 46 | 12.5 | 29.5 |
| 11.5 | 11.6 | 46 2/3 | 13 | 30 |
| 12 | 11.8 | 47 1/3 | 13.5 | 30.5 |
| 12.5 | 12 | 48 | 14 | 31 |
| 13 | 12.2 | 48 2/3 | 14.5 | 31.5 |
| 13.5 | 12.4 | 49 1/3 | 15 | 32 |
| 14 | 12.6 | 50 | 15.5 | 32.5 |
| 14.5 | 12.8 | 50 2/3 | 16 | 33 |
| ORDER SIZE | FOOT LENGTH (CM) | EUR | US | JP |
| 3.5 | 21.5 | 36 | 5 | 22 |
| 4 | 22 | 36 2/3 | 5.5 | 22.5 |
| 4.5 | 22.5 | 37 1/3 | 6 | 23 |
| 5 | 23 | 38 | 6.5 | 23.5 |
| 5.5 | 23.5 | 38 2/3 | 7 | 24 |
| 6 | 24 | 39 1/3 | 7.5 | 24.5 |
| 6.5 | 24.5 | 40 | 8 | 25 |
| 7 | 25 | 40 2/3 | 8.5 | 25.5 |
| 7.5 | 25.5 | 41 1/3 | 9 | 26 |
| 8 | 26 | 42 | 9.5 | 26.5 |
| 8.5 | 26.5 | 42 2/3 | 10 | 27 |
| 9 | 27 | 43 1/3 | 10.5 | 27.5 |
| 9.5 | 27.5 | 44 | 11 | 28 |
| 10 | 28 | 44 2/3 | 11.5 | 28.5 |
| 10.5 | 28.5 | 45 1/3 | 12 | 29 |
| 11 | 29 | 46 | 12.5 | 29.5 |
| 11.5 | 29.5 | 46 2/3 | 13 | 30 |
| 12 | 30 | 47 1/3 | 13.5 | 30.5 |
| 12.5 | 30.5 | 48 | 14 | 31 |
| 13 | 31 | 48 2/3 | 14.5 | 31.5 |
| 13.5 | 31.5 | 49 1/3 | 15 | 32 |
| 14 | 32 | 50 | 15.5 | 32.5 |
| 14.5 | 32.5 | 50 2/3 | 16 | 33 |

- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Women's Footwear
Calculate your own measurements, then select your product size
| ORDER SIZE | FOOT LENGTH (INCH) | EUR | US | JP |
| 3.5 | 8.5 | 36 | 5 | 22 |
| 4 | 8.7 | 36 2/3 | 5.5 | 22.5 |
| 4.5 | 8.9 | 37 1/3 | 6 | 23 |
| 5 | 9.1 | 38 | 6.5 | 23.5 |
| 5.5 | 9.3 | 38 2/3 | 7 | 24 |
| 6 | 9.4 | 39 1/3 | 7.5 | 24.5 |
| 6.5 | 9.6 | 40 | 8 | 25 |
| 7 | 9.8 | 40 2/3 | 8.5 | 25.5 |
| 7.5 | 10 | 41 1/3 | 9 | 26 |
| 8 | 10.2 | 42 | 9.5 | 26.5 |
| 8.5 | 10.4 | 42 2/3 | 10 | 27 |
| 9 | 10.6 | 43 1/3 | 10.5 | 27.5 |
| 9.5 | 10.8 | 44 | 11 | 28 |
| 10 | 11 | 44 2/3 | 11.5 | 28.5 |
| 10.5 | 11.2 | 45 1/3 | 12 | 29 |
| 11 | 11.4 | 46 | 12.5 | 29.5 |
| 11.5 | 11.6 | 46 2/3 | 13 | 30 |
| 12 | 11.8 | 47 1/3 | 13.5 | 30.5 |
| 12.5 | 12 | 48 | 14 | 31 |
| 13 | 12.2 | 48 2/3 | 14.5 | 31.5 |
| 13.5 | 12.4 | 49 1/3 | 15 | 32 |
| 14 | 12.6 | 50 | 15.5 | 32.5 |
| 14.5 | 12.8 | 50 2/3 | 16 | 33 |
| ORDER SIZE | FOOT LENGTH (CM) | EUR | US | JP |
| 3.5 | 21.5 | 36 | 5 | 22 |
| 4 | 22 | 36 2/3 | 5.5 | 22.5 |
| 4.5 | 22.5 | 37 1/3 | 6 | 23 |
| 5 | 23 | 38 | 6.5 | 23.5 |
| 5.5 | 23.5 | 38 2/3 | 7 | 24 |
| 6 | 24 | 39 1/3 | 7.5 | 24.5 |
| 6.5 | 24.5 | 40 | 8 | 25 |
| 7 | 25 | 40 2/3 | 8.5 | 25.5 |
| 7.5 | 25.5 | 41 1/3 | 9 | 26 |
| 8 | 26 | 42 | 9.5 | 26.5 |
| 8.5 | 26.5 | 42 2/3 | 10 | 27 |
| 9 | 27 | 43 1/3 | 10.5 | 27.5 |
| 9.5 | 27.5 | 44 | 11 | 28 |
| 10 | 28 | 44 2/3 | 11.5 | 28.5 |
| 10.5 | 28.5 | 45 1/3 | 12 | 29 |
| 11 | 29 | 46 | 12.5 | 29.5 |
| 11.5 | 29.5 | 46 2/3 | 13 | 30 |
| 12 | 30 | 47 1/3 | 13.5 | 30.5 |
| 12.5 | 30.5 | 48 | 14 | 31 |
| 13 | 31 | 48 2/3 | 14.5 | 31.5 |
| 13.5 | 31.5 | 49 1/3 | 15 | 32 |
| 14 | 32 | 50 | 15.5 | 32.5 |
| 14.5 | 32.5 | 50 2/3 | 16 | 33 |

- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Unisex Footwear
Calculate your own measurements, then select your product size
| ORDER SIZE | FOOT LENGTH (INCH) | EUR | US - WOMEN | US - MEN |
| 3.5 | 8.5 | 36 | 5 W | 4 M |
| 4 | 8.7 | 36 2/3 | 5.5 W | 4.5 M |
| 4.5 | 8.9 | 37 1/3 | 6 W | 5 M |
| 5 | 9.1 | 38 | 6.5 W | 5.5 M |
| 5.5 | 9.3 | 38 2/3 | 7 W | 6 M |
| 6 | 9.4 | 39 1/3 | 7.5 W | 6.5 M |
| 6.5 | 9.6 | 40 | 8 W | 7 M |
| 7 | 9.8 | 40 2/3 | 8.5 W | 7.5 M |
| 7.5 | 10 | 41 1/3 | 9 W | 8 M |
| 8 | 10.2 | 42 | 9.5 W | 8.5 M |
| 8.5 | 10.4 | 42 2/3 | 10 W | 9 M |
| 9 | 10.6 | 43 1/3 | 10.5 W | 9.5 M |
| 9.5 | 10.8 | 44 | 11 W | 10 M |
| 10 | 11 | 44 2/3 | 11.5 W | 10.5 M |
| 10.5 | 11.2 | 45 1/3 | 12 W | 11 M |
| 11 | 11.4 | 46 | 12.5 W | 11.5 M |
| 11.5 | 11.6 | 46 2/3 | 13 W | 12 M |
| 12 | 11.8 | 47 1/3 | 13.5 W | 12.5 M |
| 12.5 | 12 | 48 | 14 W | 13 M |
| 13 | 12.2 | 48 2/3 | 14.5 W | 13.5 M |
| 13.5 | 12.4 | 49 1/3 | 15 W | 14 M |
| 14 | 12.6 | 50 | 15.5 W | 14.5 M |
| 14.5 | 12.8 | 50 2/3 | 16 W | 15 M |
| ORDER SIZE | FOOT LENGTH (CM) | EUR | US - WOMEN | US - MEN |
| 3.5 | 21.5 | 36 | 5 W | 4 M |
| 4 | 22 | 36 2/3 | 5.5 W | 4.5 M |
| 4.5 | 22.5 | 37 1/3 | 6 W | 5 M |
| 5 | 23 | 38 | 6.5 W | 5.5 M |
| 5.5 | 23.5 | 38 2/3 | 7 W | 6 M |
| 6 | 24 | 39 1/3 | 7.5 W | 6.5 M |
| 6.5 | 24.5 | 40 | 8 W | 7 M |
| 7 | 25 | 40 2/3 | 8.5 W | 7.5 M |
| 7.5 | 25.5 | 41 1/3 | 9 W | 8 M |
| 8 | 26 | 42 | 9.5 W | 8.5 M |
| 8.5 | 26.5 | 42 2/3 | 10 W | 9 M |
| 9 | 27 | 43 1/3 | 10.5 W | 9.5 M |
| 9.5 | 27.5 | 44 | 11 W | 10 M |
| 10 | 28 | 44 2/3 | 11.5 W | 10.5 M |
| 10.5 | 28.5 | 45 1/3 | 12 W | 11 M |
| 11 | 29 | 46 | 12.5 W | 11.5 M |
| 11.5 | 29.5 | 46 2/3 | 13 W | 12 M |
| 12 | 30 | 47 1/3 | 13.5 W | 12.5 M |
| 12.5 | 30.5 | 48 | 14 W | 13 M |
| 13 | 31 | 48 2/3 | 14.5 W | 13.5 M |
| 13.5 | 31.5 | 49 1/3 | 15 W | 14 M |
| 14 | 32 | 50 | 15.5 W | 14.5 M |
| 14.5 | 32.5 | 50 2/3 | 16 W | 15 M |
-v1756267140580.jpeg)
- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Unisex Footwear
Calculate your own measurements, then select your product size
| ORDER SIZE | FOOT LENGTH (INCH) | EUR | US - WOMEN | US - MEN |
| 3.5 | 8.5 | 36 | 5 W | 4 M |
| 4 | 8.7 | 36 2/3 | 5.5 W | 4.5 M |
| 4.5 | 8.9 | 37 1/3 | 6 W | 5 M |
| 5 | 9.1 | 38 | 6.5 W | 5.5 M |
| 5.5 | 9.3 | 38 2/3 | 7 W | 6 M |
| 6 | 9.4 | 39 1/3 | 7.5 W | 6.5 M |
| 6.5 | 9.6 | 40 | 8 W | 7 M |
| 7 | 9.8 | 40 2/3 | 8.5 W | 7.5 M |
| 7.5 | 10 | 41 1/3 | 9 W | 8 M |
| 8 | 10.2 | 42 | 9.5 W | 8.5 M |
| 8.5 | 10.4 | 42 2/3 | 10 W | 9 M |
| 9 | 10.6 | 43 1/3 | 10.5 W | 9.5 M |
| 9.5 | 10.8 | 44 | 11 W | 10 M |
| 10 | 11 | 44 2/3 | 11.5 W | 10.5 M |
| 10.5 | 11.2 | 45 1/3 | 12 W | 11 M |
| 11 | 11.4 | 46 | 12.5 W | 11.5 M |
| 11.5 | 11.6 | 46 2/3 | 13 W | 12 M |
| 12 | 11.8 | 47 1/3 | 13.5 W | 12.5 M |
| 12.5 | 12 | 48 | 14 W | 13 M |
| 13 | 12.2 | 48 2/3 | 14.5 W | 13.5 M |
| 13.5 | 12.4 | 49 1/3 | 15 W | 14 M |
| 14 | 12.6 | 50 | 15.5 W | 14.5 M |
| 14.5 | 12.8 | 50 2/3 | 16 W | 15 M |
| ORDER SIZE | FOOT LENGTH (CM) | EUR | US - WOMEN | US - MEN |
| 3.5 | 21.5 | 36 | 5 W | 4 M |
| 4 | 22 | 36 2/3 | 5.5 W | 4.5 M |
| 4.5 | 22.5 | 37 1/3 | 6 W | 5 M |
| 5 | 23 | 38 | 6.5 W | 5.5 M |
| 5.5 | 23.5 | 38 2/3 | 7 W | 6 M |
| 6 | 24 | 39 1/3 | 7.5 W | 6.5 M |
| 6.5 | 24.5 | 40 | 8 W | 7 M |
| 7 | 25 | 40 2/3 | 8.5 W | 7.5 M |
| 7.5 | 25.5 | 41 1/3 | 9 W | 8 M |
| 8 | 26 | 42 | 9.5 W | 8.5 M |
| 8.5 | 26.5 | 42 2/3 | 10 W | 9 M |
| 9 | 27 | 43 1/3 | 10.5 W | 9.5 M |
| 9.5 | 27.5 | 44 | 11 W | 10 M |
| 10 | 28 | 44 2/3 | 11.5 W | 10.5 M |
| 10.5 | 28.5 | 45 1/3 | 12 W | 11 M |
| 11 | 29 | 46 | 12.5 W | 11.5 M |
| 11.5 | 29.5 | 46 2/3 | 13 W | 12 M |
| 12 | 30 | 47 1/3 | 13.5 W | 12.5 M |
| 12.5 | 30.5 | 48 | 14 W | 13 M |
| 13 | 31 | 48 2/3 | 14.5 W | 13.5 M |
| 13.5 | 31.5 | 49 1/3 | 15 W | 14 M |
| 14 | 32 | 50 | 15.5 W | 14.5 M |
| 14.5 | 32.5 | 50 2/3 | 16 W | 15 M |
-v1756267140580.jpeg)
- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Kid's Footwear
Calculate your own measurements, then select your product size
| ORDER SIZE | FOOT LENGTH (INCHES) | EUR | US |
| 8.5K | 6.3 | 26 | 9K |
| 9.5K | 6.5 | 27 | 10K |
| 10K | 6.7 | 28 | 10.5K |
| 10.5K | 6.9 | 29 | 11.5K |
| 11.5K | 7.3 | 30 | 12K |
| 12.5K | 7.5 | 31 | 13K |
| 13.5K | 7.9 | 32 | 1 |
| 1 | 8.1 | 33 | 1.5 |
| 2 | 8.3 | 34 | 2 |
| 2.5 | 8.5 | 35 | 3 |
| 3.5 | 8.7 | 36 | 4 |
| 4 | 8.9 | 37 | 5 |
| 5 | 9.3 | 38 | 6 |
| ORDER SIZE | FOOT LENGTH (CM) | EUR | US |
| 8.5K | 16 | 26 | 9K |
| 9.5K | 16.5 | 27 | 10K |
| 10K | 17 | 28 | 10.5K |
| 10.5K | 17.5 | 29 | 11.5K |
| 11.5K | 18.5 | 30 | 12K |
| 12.5K | 19 | 31 | 13K |
| 13.5K | 20 | 32 | 1 |
| 1 | 20.5 | 33 | 1.5 |
| 2 | 21 | 34 | 2 |
| 2.5 | 21.5 | 35 | 3 |
| 3.5 | 22 | 36 | 4 |
| 4 | 22.5 | 37 | 5 |
| 5 | 23.5 | 38 | 6 |

- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Kid's Footwear
Calculate your own measurements, then select your product size
| ORDER SIZE | FOOT LENGTH (INCHES) | EUR | US |
| 8.5K | 6.3 | 26 | 9K |
| 9.5K | 6.5 | 27 | 10K |
| 10K | 6.7 | 28 | 10.5K |
| 10.5K | 6.9 | 29 | 11.5K |
| 11.5K | 7.3 | 30 | 12K |
| 12.5K | 7.5 | 31 | 13K |
| 13.5K | 7.9 | 32 | 1 |
| 1 | 8.1 | 33 | 1.5 |
| 2 | 8.3 | 34 | 2 |
| 2.5 | 8.5 | 35 | 3 |
| 3.5 | 8.7 | 36 | 4 |
| 4 | 8.9 | 37 | 5 |
| 5 | 9.3 | 38 | 6 |
| ORDER SIZE | FOOT LENGTH (CM) | EUR | US |
| 8.5K | 16 | 26 | 9K |
| 9.5K | 16.5 | 27 | 10K |
| 10K | 17 | 28 | 10.5K |
| 10.5K | 17.5 | 29 | 11.5K |
| 11.5K | 18.5 | 30 | 12K |
| 12.5K | 19 | 31 | 13K |
| 13.5K | 20 | 32 | 1 |
| 1 | 20.5 | 33 | 1.5 |
| 2 | 21 | 34 | 2 |
| 2.5 | 21.5 | 35 | 3 |
| 3.5 | 22 | 36 | 4 |
| 4 | 22.5 | 37 | 5 |
| 5 | 23.5 | 38 | 6 |

- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Men's Shorts & Pants
Calculate your own measurements, then select your product size
| ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
| XS | 28-30 | 33-35 | 31 | 24/26 |
| S | 30-33 | 35-38 | 32 | 28/30 |
| M | 33-35 | 38-40 | 32 | 32/34 |
| L | 35-37 | 40-43 | 33 | 36/38 |
| XL | 38-41 | 43-46 | 33 | 40/42 |
| XXL | 41-44 | 46-49 | 34 | 44 |
| ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
| XS | 71-77 | 84-90 | 79 | 24/26 |
| S | 77-83 | 90-96 | 80.5 | 28/30 |
| M | 83-89 | 96-102 | 82 | 32/34 |
| L | 89-95 | 102-108 | 83.5 | 36/38 |
| XL | 96-104 | 109-117 | 85 | 40/42 |
| XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)
Men's Shorts & Pants
Calculate your own measurements, then select your product size
| ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
| XS | 28-30 | 33-35 | 31 | 24/26 |
| S | 30-33 | 35-38 | 32 | 28/30 |
| M | 33-35 | 38-40 | 32 | 32/34 |
| L | 35-37 | 40-43 | 33 | 36/38 |
| XL | 38-41 | 43-46 | 33 | 40/42 |
| XXL | 41-44 | 46-49 | 34 | 44 |
| ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
| XS | 71-77 | 84-90 | 79 | 24/26 |
| S | 77-83 | 90-96 | 80.5 | 28/30 |
| M | 83-89 | 96-102 | 82 | 32/34 |
| L | 89-95 | 102-108 | 83.5 | 36/38 |
| XL | 96-104 | 109-117 | 85 | 40/42 |
| XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)
Women's Shorts & Pants
Calculate your own measurements, then select your product size
| ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
| XS | 28-30 | 33-35 | 31 | 24/26 |
| S | 30-33 | 35-38 | 32 | 28/30 |
| M | 33-35 | 38-40 | 32 | 32/34 |
| L | 35-37 | 40-43 | 33 | 36/38 |
| XL | 38-41 | 43-46 | 33 | 40/42 |
| XXL | 41-44 | 46-49 | 34 | 44 |
| ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
| XS | 71-77 | 84-90 | 79 | 24/26 |
| S | 77-83 | 90-96 | 80.5 | 28/30 |
| M | 83-89 | 96-102 | 82 | 32/34 |
| L | 89-95 | 102-108 | 83.5 | 36/38 |
| XL | 96-104 | 109-117 | 85 | 40/42 |
| XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)
Women's Shorts & Pants
Calculate your own measurements, then select your product size
| ORDER SIZE | WAIST (INCH) | HIP (INCH) | INSEAM PANT (INCH) | UK/US |
| XS | 28-30 | 33-35 | 31 | 24/26 |
| S | 30-33 | 35-38 | 32 | 28/30 |
| M | 33-35 | 38-40 | 32 | 32/34 |
| L | 35-37 | 40-43 | 33 | 36/38 |
| XL | 38-41 | 43-46 | 33 | 40/42 |
| XXL | 41-44 | 46-49 | 34 | 44 |
| ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
| XS | 71-77 | 84-90 | 79 | 24/26 |
| S | 77-83 | 90-96 | 80.5 | 28/30 |
| M | 83-89 | 96-102 | 82 | 32/34 |
| L | 89-95 | 102-108 | 83.5 | 36/38 |
| XL | 96-104 | 109-117 | 85 | 40/42 |
| XXL | 104-112 | 117-125 | 86.5 | 44 |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point Inseam pant:
- Measure from the top of your leg to the end of your leg (inside of the leg)
Men's Advanced Skin Packs
Calculate your own measurements, then select your product size
| ORDER SIZE | CHEST (INCH) |
| XS | 32-35 |
| S | 34.5-38 |
| M | 37.5-40 |
| L | 39.5-42.5 |
| XL | 42-45 |
| ORDER SIZE | CHEST (CM) |
| XS | 81.5-89 |
| S | 88.5-96 |
| M | 95.5-102.5 |
| L | 101.5-108.5 |
| XL | 108-115 |

- Chest: Measure around the chest horizontally at the widest point
Men's Advanced Skin Packs
Calculate your own measurements, then select your product size
