THERNOVA FLEECE HOODIE WOMEN'S
Midlayers
Salomon Australia

THERNOVA FLEECE HOODIE WOMEN'S
Coffee Bean - Choose your size
$199.99 NZD
Warmth and Breathability.
The women's Thernova Fleece Hoodie made with PrimaLoft® fabric delivers exceptional warmth and comfort, whatever the day brings. Breathable, stretchy and soft, it’s a comfortable layer you’ll want to wear while you’re out and active or staying in to chill.
Men's Shirts & Tops
Calculate your own measurements, then select your product size
| ORDER SIZE | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | SLEEVE LENGTH (INCH) |
| XS | 33-36 | 28-30 | 33-35 | 32.1 |
| S | 36-38 | 30-33 | 35-38 | 32.9 |
| M | 38-41 | 33-35 | 38-40 | 33.7 |
| L | 41-43 | 35-37 | 40-43 | 34.4 |
| XL | 43-46 | 38-41 | 43-46 | 35.6 |
| XXL | 46-50 | 41-44 | 46-49 | 36.8 |
| ORDER SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
| XS | 85-91 | 71-77 | 84-90 | 81.5 |
| S | 91-97 | 77-83 | 90-96 | 83.5 |
| M | 97-103 | 83-89 | 96-102 | 85.5 |
| L | 103-109 | 89-95 | 102-108 | 87.5 |
| XL | 110-118 | 96-104 | 109-117 | 90.5 |
| XXL | 118-126 | 104-112 | 117-125 | 93.5 |

- Chest: Measure around the chest horizontally at the widest point
- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point
- Sleeve length: Measure from middle back to wrist (upper side of the sleeve)
Women's Shirts & Tops
Calculate your own measurements, then select your product size
| ORDER SIZE | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | SLEEVE LENGTH (INCH) |
| XS | 32-34 | 25-28 | 34-37 | 30 |
| S | 34-36 | 28-30 | 37-39 | 31 |
| M | 36-38 | 30-31 | 39-41 | 31 |
| L | 38-40 | 31-34 | 41-43 | 32 |
| XL | 40-43 | 34-37 | 43-46 | 33 |
| XXL | 43-46 | 37-40 | 46-50 | 33 |
| ORDER SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
| XS | 81-86 | 63-70 | 86-94 | 76 |
| S | 86-91 | 70-75 | 94-99 | 77.5 |
| M | 91-96 | 75-80 | 99-104 | 79 |
| L | 96-102 | 80-86 | 104-110 | 81 |
| XL | 102-110 | 86-94 | 110-118 | 83 |
| XXL | 110-118 | 94-102 | 118-126 | 85 |

- Chest: Measure around the chest horizontally at the widest point
- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point
- Sleeve length: Measure from middle back to wrist (upper side of the sleeve)
All Round Warmth
Provides consistent warmth across the entire garment for moderate to cold weather conditions.
Breathability
A product’s ability to allow moisture vapor to escape, helping maintain comfort during physical activity. Typically achieved with breathable membranes or structured fabrics.
Lightweight
Designed to minimize bulk and weight while maintaining durability and functionality. Ideal for mobility and packability.
DETAILS
Body: 100% Polyester
Pocket Lining: 100% Polyester
Machine Wash Cold (30°C), Do Not Bleach, Tumble Dry Low, Do Not Iron, Do Not Dry Clean, Do Not Use Fabric Softener, Wash With Like Colours, Remove Immediately
308










